Amount saved from each tournament toward Champ Pot
Ssn-Trn | Tournament | Champ Pot | Tournament Pot |
T22-01 | River of Blood No-Limit Side Game: Wild Wild West | $44.00 | $440.00 |
T22-02 | Texas Hold Em No-Limit Black Widow Side Game: 3 Card Poker | $29.00 | $290.00 |
T22-03 | Texas Hold Em No-Limit Side Game: Burn the Bitch | $48.00 | $480.00 |
T22-04 | Bomb Pot No-Limit Side Game: Wild Wild West | $29.00 | $290.00 |
Total | $150.00 | $1,500.00 |
Season Champ Pot: $150.00